Spring Term 2012
Monday Aquafit 9.30-10.30am | Monday Evening Lanes 6.30-7.30pm | Wednesday Evening Lanes 7.15-7.45pm | |
| Jan | 9 | 9 | 11 |
| 16 | 16 | 18 | |
23 | 23 | 25 | |
30 | 30 | 1 | |
| Feb | 6 | 6 | 8 |
| Half Term | Half Term | Half Term |
| 20 | 20 | 22 | |
| 27 | 27 | 29 | |
| Mar | 5 | 5 | 7 |
| 12 | 12 | 14 | |
19 | 19 | 21 | |
| 26 | 26 | - | |
| | |
Link to: Next Term Session Dates